New Cars, SUVs, Trucks for Sale in Stratford
2025 Subaru Impreza Touring 4dr Hatchback
| Selling Price: | $33,479* |
| Cash Purchase Price: | $32,979 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS3557 |
| City: | Stratford |
- Apple CarPlay/Andr
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $30,779 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3083 |
| City: | Stratford |
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $30,779 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3084 |
| City: | Stratford |
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $30,779 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3085 |
| City: | Stratford |
2026 Subaru Impreza Convenience 4dr Hatchback
| Cash Purchase Price: | $30,779 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3086 |
| City: | Stratford |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,109 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3087 |
| City: | Stratford |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,109 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3088 |
| City: | Stratford |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,109 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3089 |
| City: | Stratford |
2026 Subaru Impreza Touring 4dr Hatchback
| Cash Purchase Price: | $34,109 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3090 |
| City: | Stratford |
Loading More Vehicles ...


