New Cars, SUVs, Trucks for Sale in Stratford
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3046 |
| City: | Stratford |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $37,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3047 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3048 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3049 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3050 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sand |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3051 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3052 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3053 |
| City: | Stratford |
2026 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $40,784 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | CS3054 |
| City: | Stratford |
Loading More Vehicles ...










