Used Hyundai for Sale in Stratford
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
| Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:2,473 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3560 |
| City: | Stratford |
2.5L GDI MPI DOHC I4 CVVT Engine | AWD | 4 door | Utility | HTRAC all-wheel drive | Dual-zone front climate control | Lane Keeping Assist (LKA)
- Apple CarPlay & Android Auto smart device wireless mirroring
- Hands-on cruise control
- Pede
| Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:87,078 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3549A |
| City: | Stratford |
2.0L Turbo GDI E-CVVT 16-Valve 4-Cylinder Engine | AWD | 4 door | Utility | All-wheel drive | Dual-zone front climate control | Android Auto/Apple CarPlay smart device mirroring | Lane Keeping Assist (LKA)
- Android Auto/Apple CarPlay smart device mirrori
Loading More Vehicles ...



