Used Subaru for Sale in Stratford
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $37,000 |
Price does not include taxes and licensing fees.
Mileage:1,574 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3673 |
| City: | Stratford |
2025 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Price: | $38,000 |
Price does not include taxes and licensing fees.
Mileage:83 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3672 |
| City: | Stratford |
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $39,600 |
Price does not include taxes and licensing fees.
Mileage:8,885 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS3213 |
| City: | Stratford |
- STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring
- Lane Centering hands-on cruise control
- E
2025 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:8,397 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SS3283 |
| City: | Stratford |
- Wireless Apple CarPlay and Android Auto smart device wireless mirroring
- Lane Centring Assist hands-on cruise control <
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Price: | $26,600 |
Price does not include taxes and licensing fees.
Mileage:72,735 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3575A |
| City: | Stratford |
2024 Subaru Crosstrek Limited 4dr All-Wheel Drive
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:37,076 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3689 |
| City: | Stratford |
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:35,519 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3692 |
| City: | Stratford |
- STARLINK/Apple CarPlay/Android Auto smart device mirroring
- Lane Centring Assist hands-on cruise control
- EyeSight Pre
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $37,500 |
Price does not include taxes and licensing fees.
Mileage:46,144 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3669 |
| City: | Stratford |
2024 Subaru Impreza RS 4dr Hatchback
| Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:81,515 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3696 |
| City: | Stratford |
- Apple CarPlay/Android Auto smart device wireless mirroring
- Lane Centring Assist hands-on crui
Loading More Vehicles ...










