Used Cars, SUVs, Trucks for Sale in Stratford
2024 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Price: | $28,000 |
Price does not include taxes and licensing fees.
Mileage:72,735 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3575A |
| City: | Stratford |
2024 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $37,000 |
Price does not include taxes and licensing fees.
Mileage:45,819 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3669 |
| City: | Stratford |
2023 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
| Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:52,812 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3634 |
| City: | Stratford |
- STAR
| Price: | $30,000 |
Price does not include taxes and licensing fees.
Mileage:52,653 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3675 |
| City: | Stratford |
- STARLINK/Apple CarPlay/Android
2023 Subaru Forester Touring 4dr All-Wheel Drive
| Price: | $32,000 |
Price does not include taxes and licensing fees.
Mileage:70,760 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3637A |
| City: | Stratford |
| Price: | $22,000 |
Price does not include taxes and licensing fees.
Mileage:94,139 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3633A |
| City: | Stratford |
- Apple CarPlay/Android Auto smart device mirroring
- Rear mounted camera
- Brake assist
2018 Subaru Impreza Sport-tech
| Price: | $19,000 |
Price does not include taxes and licensing fees.
Mileage:120,275 km
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3452B |
| City: | Stratford |
- Apple CarPlay/Andro
2022 Subaru Outback Wilderness 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,528 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3648A |
| City: | Stratford |
- Apple
2025 Honda Pilot EX-L 4dr All-Wheel Drive
| Price: | $55,000 |
Price does not include taxes and licensing fees.
Mileage:35,637 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SU3674 |
| City: | Stratford |
- Apple CarPlay (wired)/Android Auto smart dev
Loading More Vehicles ...









